dvs modeller från 60 och möjligen 70-talen
Från OT-RC-flygaren Alf Höglind i Lund har vi fått följande förteckning över OT-RC-modeller
Den är sammanställd av en man som heter Wayne Cartwright på Nya Zeeland, och förtecknar klassiska konstruktioner samt anger i vilken tidskrift modellen publicerades. Han erbjuder sig också att mot viss ersättning leverera en kopia från tidningens förminskade ritning.
Ibland ser man folk som frågar var man kan hitta originalartikeln till en viss modell. Då kan en sådan här förteckning vara till hjälp, liksom när man undrar hur gammal en viss konstruktion är.
Jag bifogar även en länk till Trexler-hjul. Jag trodde dessa var borta från marknaden, men de går tydligen fortfarande att få fatt i.
Alf Höglind
Plans for SPA-eligible Designs | |||||||||
This is a list of designs eligible for SPA that are available as magazine-size photocopies of the plans and, in most cases, | |||||||||
the article as well. Many of them are not on the SPA approved list, but the necessary documentation is here. I have | |||||||||
put this together from my collection of old magazines, and was amazed at how many there were, even though I don't have | |||||||||
several that are listed by SPA. The copies are a good way of checking out what designs look like. You can also enlarge the | |||||||||
plans so they are fully usable, by the usual photo-enlargement or scanning. | |||||||||
I can send copies by airmail at a price of US$5 for every two designs ordered . Please send currency (bills) only, because | |||||||||
checks are too expensive to clear from New Zealand. | |||||||||
Address: Wayne Cartwright | Email: j-w.cartwright@clear.net.nz | ||||||||
P O Box 946 | |||||||||
Pukekohe | |||||||||
Auckland | |||||||||
New Zealand | |||||||||
Note that the Blue Angel is available only as a full size plan. The price of this is US$20 including airmail. | |||||||||
I would also like to obtain copies of designs that I don't have, on a swap basis. | |||||||||
1965 Thru 1975 | |||||||||
Model Designer Year Magazine Comments | Year | Country Magazine | Comments | ||||||
Atlas | Matt | 1974 | Leichtenstein | RCM&E | World Champion 1975 | ||||
Avanti | Grassi | 1974 | USA | RCM | Full size plans available from RCM | ||||
Banshee | Martin | 1971 | USA | FM | Full size plans available from FM | ||||
Bar-Fli | Kraft | 1968 | USA | MAN | |||||
Beatnik | Sonnheim/Love | 1969 | USA | RCM | |||||
Belaire | Bell | 1974 | USA | RCM | |||||
Blue Angel | Yoshioka/Kato | 1973 | Japan | --- | World Champion 1973; only full size plans available | ||||
Cajun Queen | Penrod | 1973 | USA | AAM | |||||
Cardinal | Santich | 1972 | USA | AAM | |||||
Clipper III | Holland | 1971 | England | RM | |||||
Configurator | Buso | 1974 | USA | AAM | Developed from Intruder | ||||
Corsair | Maloney | 1970 | USA | MAN | Full size plans available from MAN | ||||
Crusader | Brooke | 1965 | USA | MAN | Full size plans available from MAN | ||||
Cutlass | Coleman | 1970 | USA | MAN | Full size plans available from MAN | ||||
Cutlass Supreme | Coleman | 1971 | USA | kit | |||||
Daddy Rabbit I | Whitley | 1967 | USA | MAN | |||||
Dee Bee | Brisighella | 1968 | USA | AAM | |||||
DFH 15 | Lundstrom | 1974 | Sweden | RCM&E | World Champs entrant | ||||
Dirty Birdy | Bridi | 1975 | USA | RCM | Full size plans available from RCM and kit from Bridi | ||||
Don Juan II | Flynn | 1971 | USA | RCM | Full size plans available from RCM | ||||
Dragon Fli | Kraft | 1971 | USA | AAM | Successor to Slik Fli | ||||
Eclipse | Gierke | 1975 | USA | RCS | Unique mono-wheel | ||||
Ekko III | Fang-Chiun | 1974 | Hong Kong | MAN | Full size plans available from MAN | ||||
El Cochino | Morse | 1969 | USA | AAM | |||||
El Tigre | Donohue | 1974 | USA | AAM | |||||
Equaliser | Foster | 1969 | England | RCM&E | Competition winner | ||||
Eyeball II | Schroeder | 1969 | USA | MAN | Full size plans available from MAN | ||||
Fakir | Mottin | 1974 | USA | AAM | Winner of design competition | ||||
Fiesta | Platt | 1968 | England | RM | Tail dragger | ||||
Fire Fli | Kraft | 1972 | USA | RCM&E | Successor to Dragon Fli | ||||
Friend Ship | Guthridge | 1973 | USA | AAM | Beautiful appearance | ||||
Hammerhead | Fielding | 1965 | USA | RCM | Full size plans available from MAN | ||||
Hot Pants | Nelson | 1972 | USA | AAM | The last of Jerry Nelson's long line of pattern designs | ||||
Intruder | Kirkland | 1971 | USA | MAN | Influential design | ||||
Kaos | Bridi | 1970 | USA | RCM | Full size plans available from RCM | ||||
King Altair | Husak | 1967 | USA | RCM | 80" span. Full size plans available from RCM | ||||
Kwik Fli II | Kraft | 1965 | USA | RCM | Full size plans available from RCM | ||||
Kwik Fli III | Kraft | 1967 | USA | MAN | World Champion 1967. Full size plans from MAN | ||||
Mach I | Page | 1973 | USA | MAN | Full size plans available from MAN | ||||
Magic Dragon | Greer | 1970 | USA | RCM | Full size plans available from RCM | ||||
Marabu | Giezendanner | 1969 | Switzerland | RCM&E | World Champion 1967 | ||||
Mark 8 | Foster | 1966 | USA | FM | |||||
Miss Norway | Totland | 1974 | Norway | RCM | World Champs entrant. Plans from RCM | ||||
Moonglow | Birch | 1968 | England | RM | British Nats winner. World Champs entrant | ||||
Morris HF | Pagni | 1972 | Italy | RCM | Full size plans available from RCM | ||||
Mr. Ed IV | Brothers | 1970 | USA | RCM | Full size plans available from RCM | ||||
Mr. Slick | Husak | 1972 | USA | RCM | Full size plans available from RCM | ||||
Mura | Wooley | 1973 | USA | RCM | Full size plans available from RCM | ||||
Nemesis | Baisden | 1968 | USA | MAN | |||||
Northern Eagle | Gierke | 1973 | USA | FM | |||||
Novi Arrow | Brink | 1974 | South Africa | AAM | World Champs entrant | ||||
Omen | Wilke | 1968 | USA | RCM | 92" wingspan. Full size plans from RCM | ||||
Panzer D20 | Brand | 1972 | South Africa | MAN | Full size plans from MAN, kit from Zimpro | ||||
Patriot | Foster | 1965 | USA | RCM | Full size plans available from RCM | ||||
Patriot II | Foster | 1966 | USA | FM | Full size plans available from FM | ||||
Pegasus | Wilmot | 1971 | USA | RCM | Full size plans available from RCM | ||||
Phantom 1 | Klineyoung | 1973 | USA | RCM | Full size plans available from RCM | ||||
Phoenix I | Lowe | 1965 | USA | RCM | Full size plans available from RCM | ||||
Phoenix 5 | Lowe | 1971 | USA | AAM | |||||
Pisces | Hale | 1973 | USA | AAM | |||||
Plane Jane | Kohler | 1966 | USA | MAN | |||||
Prairie Duster | Smith | 1973 | USA | AAM | |||||
Raven | Gierke | 1971 | USA | FM | 84" wingspan | ||||
Robin | Dunham | 1967 | USA | MAN | |||||
Sequel | Weber | 1975 | USA | AAM | |||||
Scimitar | Foster | 1969 | USA | AAM | |||||
Shrike | Violett | 1974 | USA | AAM | |||||
Slik Fli | Kraft | 1969 | USA | RCM&E | Successor to Kwik Fli | ||||
Spectre | Hammant | 1967 | England | RM | |||||
Sting Ray | Hawk | 1968 | USA | RCM | Full size plans available from RCM | ||||
Striker | Russell | 1968 | England | RCM&E | |||||
Styx | Marot | 1970 | France | RCM&E | |||||
Sun Fli 3 | Bridi | 1968 | USA | RCM | Full size plans available from RCM | ||||
Sun Fli 4 | Bridi | 1969 | USA | RCM | Full size plans available from RCM | ||||
Super Kaos | Bridi | 1973 | USA | RCM | Full size plans available from RCM | ||||
Super Sicroly II | Prettner | 1973 | Austria | MAN | 2nd at 1973 World Champs | ||||
Superstar | Matt | 1969 | Leichtenstein | RCM&E | |||||
Superstar II | Matt | 1971 | Leichtenstein | RCM&E | World Champion 1971 | ||||
Swinger | Jones | 1969 | England | RM | |||||
Tarman | Blose | 1969 | USA | RCM | Full size plans available from RCM | ||||
Thunder Panzer | Bland | 1975 | South Africa | RCM | Full size plans available from RCM | ||||
Thunderstormer | Spreng | 1967 | USA | RCM | Full size plans available from RCM | ||||
Tiger Panzer | Bland | 1972 | South Africa | RCM | Full size plans available from RCM | ||||
Tiger Tail | Chidgey | 1973 | USA | RCM&E | |||||
Tornado | Ballreich | 1967 | USA | RCM | Full size plans available from RCM | ||||
Twister | Spreng | 1968 | USA | RCM&E | |||||
Undone | Hebestreit | 1970 | USA | AAM | |||||
Upset | Olsen | 1967 | England | RCM | |||||
Upset II | Olsen | 1968 | England | RCM&E | World Champs entrant | ||||
Vertigo | Van den Berg | 1967 | England | RM | |||||
Vespa | Brisighella | 1967 | USA | AAM | |||||
Viper | Brisighella | 1973 | USA | AAM | |||||
Vulcan | Hempel | 1970 | USA | RCM | Full size plans available from RCM | ||||
Warlock | Wilmot | 1972 | USA | AAM | |||||
Warlord | Wilmot | 1973 | USA | AAM | |||||
Warrior | Hammant | 1970 | England | RM | |||||
Yankee | Noll | 1974 | USA | AAM | |||||
Thru 1965 (Antique) | |||||||||
Andromeda | Knowles | 1964 | England | RM | |||||
Ascender | Root | 1957 | USA | AAM | |||||
Astro Hog | Dunn | 1958 | USA | RCM&E | |||||
Candy | Weirick | 1963 | USA | RCM | Full size plans available from RCM | ||||
Citation | Roth | 1962 | USA | FM | |||||
Flattop Stormer | Spreng | 1962 | USA | AAM | US Nats winner 1961 | ||||
Gee-String | Palmer | 1961 | USA | RCM&E | |||||
Interceptor | deBolt | 1964 | USA | MAN | One of first to use retracts | ||||
Kingcobra | Hester | 1962 | USA | MAN | |||||
Kwik Fli I | Kraft | 1964 | USA | RCM | Full size plans available from RCM | ||||
Nimbus 2 | Brett | 1962 | USA | AAM | Qualified for World Champs team | ||||
Norseman | Chapman | 1963 | Canada | RCM | Full size plans available from RCM | ||||
Pegasus | Nelson | 1960 | USA | AAM | |||||
Perigee | Brett | 1963 | USA | AAM | World Champion 1962 | ||||
Qualifier | Nelson | 1961 | USA | RCM&E | Full size plans available from John Pond Plans | ||||
Reb | Brookes | 1963 | England | AAM | |||||
Sabre Hawk IV | Izzo | 1964 | USA | RCM | Full size plans available from RCM | ||||
Sky Lark | Singleton | 1961 | England | RCM&E | |||||
Skyliner | Franklin | 1964 | England | RCM&E | |||||
Smog Hog | Bonner | 1957 | USA | RCM&E | |||||
Stormer | Spreng | 1961 | USA | AAM | |||||
Sultan | Nelson | 1963 | USA | AAM | Qualified for 1963 World Champs | ||||
Taurus | Kazmirski | 1963 | USA | MAN | |||||
Tian | Matese | 1962 | Italy | RCM&E | World Champs entrant | ||||
Torero | Smith | 1963 | USA | RCM | Full size plans available from RCM | ||||
Uproar | Olsen | 1958 | England | AeroM | World Champs entrant | ||||
Uproar II | Olsen | 1961 | England | RCM&E | World Champs entrant | ||||
Voltswagen | Hartranft | 1963 | USA | RCM&E | Full size plans available from John Pond Plans | ||||
Whistler | Brooke | 1963 | USA | AAM | Qualified for World Champs | ||||
Senast ändrad: 2004-09-13
Svenska Modellflygares Oldtimersällskap